| Level 1 | Retail: 274 N. Goodman Street | Phone |
| B114 | Comics, Etc. | 473-7150 |
| B116 | Ricky's Place | 442-0042 |
| B123 | Bop Shop Records/Recorded Classics | 271-3354 |
| B125 | Yankee Clipper | 442-5700 |
| B128 | Outlandish Videos and Gifts | 760-8383 |
| B129 | Kaiyum Gallery (Faruk) | 442-9892 |
| B130 | Yankee Peddler Book Shops | 271-5080 |
| B131 | Wosa's Braids and Nails | 271-9672 |
| B134 | Far Out Vintage | 530-7139 |
| B135 | Primitive Impressions | 244-4290 |
| B136 | Mythic Treasures | 454-4242 |
| C152 | Great Selections | 244-5580 |
| D104 | Table Toppers of Rochester | 271-2470 |
| D105 | Essential Wellness | 261-9983 |
| D106 | D&G Collectibles | 271-8720 |
the village gate directory
| Level 1 | Restaurants: 274 N. Goodman St. | Phone |
| A101 | Lento | 271-3470 |
| B117 | California Rollin' Sushi Bar | 271-8990 |
| B120 | Bohdi's | 473-2030 |
| D108 | Gate House Gourmet Pizza & Burgers | 473-2090 |
| E101 | Salena's Mexican Restaurant | 256-5980 |
| Level 2 | Offices : 274 N. Goodman St. | Phone |
| B260A | AudioScience, Inc. | 271-8870 |
| B260 | Environmental Design & Research | 271-0040 |
| B264 | Effective UI, Inc | 503-2897 |
| B265 | Crystal Icing | 415-6442 |
| B267 | Integrity | 360-4512 |
| B269 | Ad Council of Rochester | 442-0200 |
| B270 | C. Garbin & Associates, LLC | 232-1430 |
| B271 | Boccacino Heating & Air Conditioning | 454-2120 |
| B272 | Broken Myth Studios/ Highlander LLC | 271-0140 |
| B273 | Textwise | 325-3555 |
| B282 | Nik Entertainment Co. | 244-0331 |
| Front Entrance: 274 N. Goodman St. | Phone | |
| A201 | Stern Properties & Village Gate office | 442-9061 |
|
A203 A209 |
Image Out | 271-2640 |
| A204 | Telecommunications Bank | 442-2040 |
|
A205 |
Frank L. Sunstrom & Associates | 232-8087 |
| A208 | Rainbow Productions (TV/Video) | 473-1110 |
| A301 | Dolin Thomas & Solomon | 272-0540 |
| A302 | United Tel | 490-2910 |
| A401 A402 |
OS-Cubed | 756-2444 |
| A403 | Minerva Design | 442-8800 |
| A502 | SIDDHA Yoga Meditation Center | 473-7988 |
| A505 | Plugged In | 478-4839 |
| Level 2 | C-Wing : 274 N. Goodman Street | Phone |
| C251 | C Wing Lofts | |
| C260 | Evolution Impressions | 473-6600 |
| Level 2 | D-Wing: Art Studios | |
| D210 | Full Moon Landscape | 413-7513 |
| D211 | Jeff Lewis and Dean Keller | 271-2223 |
| D212 | The World of Juni Moon | 747-3403 |
| D213 | Poppy Seed | 957-5709 |
| D214 | Danielle Kelly Dance Studio | 737-6383 |
| D238 | Dancers Alley Dance Studio | 271-0031 |
| D240 | Mas Oyama's Muteki Kyokushin | 305-6003 |
| D242A | Crazy Dog T-Shirts | 750-7911 |
| D242 | Village Accupuncture | 957-5572 |
| D300 | P.O.V. Rose Films | 546-5417 |
| D312 | In Good Company | 797-9086 |
| D313 | Black Sheep Theatre | 746-7616 |
| 277 North Goodman Street | Phone | |
|
H100 |
Arts and Cultural Council | 473-4000 |
| Levels 1-3 | 302 N. Goodman Street | Phone |
| E102 A | The Houghton Book Shop | 454-2910 |
| E102 B | Mood Makers Books | 271-7010 |
| E200 | Onondaga School of Therapeutic Massage | 241-0070 |
| E201 | Physicos | 721-2440 |
| E308 | Spotter Art & Design | 360-3138 |
| E400 | Demme Photography | 716-536-1996 |
| E402 | Kate Lipsky "Kateworks" | 271-2404 |
| E403 | Rochester Youth Development Study | 473-9330 |
| E404 | CM Productions, LLC | 256-3086 |
|
E405 E407 |
Weaving & Fiber Arts Center | 461-1770 |
| 176 Anderson Avenue | Phone | |
|
F100A |
Sedgwick Business Interiors | 461-5070 |
| F100 | Edgar Praus | 442-4820 |
| F103 | Joseph Stern & Sons Incorporated | 461-2380 |
| F106 | Event Graphic Images | 256-0565 |
| F108 | Sedgwick Business | 461-5070 |
| F109 | DaVinci Prototypes, Inc. | 235-8090 |
| F110 | RMB Embroidery Services | 271-5560 |
| F107 F112 |
PC Design Lab | 414-7358 |
| F200 | Sprouse Photographic | 442-6380 |
| F201 | RTS | 654-0245 |
| F202 | Stephen Carpenter Studio | 758-1410 |
| F302 | Lab X Technologies, Inc. | 271-7790 |
| F303 | Positive Environments Design | 232-6030 |
| F304 | Advantage Imaging Systems (ADVIS) | 586-0100 |
| F500 | Rochester Lead Works | 442-5800 |
| 316 N. Goodman Street | Phone | |
|
G099 |
Ray Case Floors | 244-4720 |
| G100 | Evolution Impressions | 473-6600 |
| G101 | Talic Kayak and Canoe Storage Systems | 241-9535 |
| G106 | Lindsay Cleaning | 442-1020 |
| G108 | International Lube | 314-6203 |
| G109 | Kirkwall Construction | 271-2396 |
| G111 | Ray Case (warehouse) | 244-4720 |
| 320 N. Goodman Street | Phone | |
| 100 | Catalyst Direct | 242-8759 |
| 101 | Consumer Insights | 271-0200 |
| 102 | NAMI | 423-1593 |
| 103 | R1 Studios | 232-4408 |
| 104 | Sedgwick Storage | |
| 105 | Consumer Insights storage | |
| 200 | Dataflow | 271-5730 |
| 201 202 |
Mental Health | 325-3145 |
| 206 | U of R/ Eastman School | 273-3081 |
| 207 | Whitehurst Co. | 703-6133 |
| 208 | Arctic Applliances | 242-9219 |