| Level 1 | Retail: 274 N. Goodman Street | Phone |
| B128 | Outlandish Videos & Gifts | 585-760-8383 |
| B129 | Yankee Clipper House of Cards | 585-442-5700 |
| B130 | Get Caked | 585-200-1399 |
| B131 | Mythic Treasures | 585-266-8530 |
| B132 | ||
| B133 | ||
| B134 | Rochester Brainery | 585-730-7034 |
| B135 | Nova Premium Entertainment | 585-802-5548 |
| B136 | The Nitty Gritty Hair & Waxing Parlor | 585-461-2285 |
| D102 | Pair of Dice Games | 585-794-2835 |
| D104 | Table Toppers of Rochester | 585-461-2239 |
| D110 | Moodmakers Books | 585-248-5723 |
| D111 | Wosa' Natural Products | 585-739-5886 |
| D112 | Primitive Impressions | 585-381-0079 |
the village gate directory
| Level 1 | Restaurants: 274 N. Goodman St. | Phone |
| A101 | Lento | 585-271-3470 |
| B116 | Espada's | 585-473-0050 |
| B120 | Dark Horse Coffee | 585-766-5798 |
| B123 | California Rollin Sushi Bar | 585-271-8990 |
| D108 | Gatehouse Restaurant | 585-473-2090 |
| Level 2 | Offices : 274 N. Goodman St. | Phone |
| B260 | Environmental Design & Research | 585-271-0040 |
| B262 | Audioscience | 585-271-8870 |
| B264 | Effective UI, Inc | 585-503-2897 |
| B265 | Crystal Icing | 585-415-6442 |
| B267 | Las Flores Main Office | 585-473-2090 |
| B269 | Ad Council of Rochester | 585-442-0200 |
| B270 | C. Garbin & Associates, LLC | 585-232-1430 |
| B271-272 | Boccacino Heating & Air Conditioning | 585-454-2120 |
| B273 | Badfish Consulting | 585-613-6015 |
| B275 | CM Productions | 585-256-3086 |
| B282 | Nik Entertainment Co. | 585-244-0331 |
| Front Entrance: 274 N. Goodman St. | Phone | |
| A201 | Stern Properties & Village Gate office | 585-442-9061 |
|
A203 A209 |
Image Out | 585-271-2640 |
| A204 | Telecommunications Bank | 585-442-2040 |
|
A205 |
Frank L. Sunstrom & Associates | 585-232-8087 |
| A208 | Rainbow Productions (TV/Video) | 585-473-1110 |
| A301 | Sealand Construction | |
| A302 | ||
| A401 A402 |
OS-Cubed | 585-756-2444 |
| A403 | Minerva Design | 585-442-8800 |
| A502 | SIDDHA Yoga Meditation Center | 585-473-7988 |
| 585-478-4839 |
| Level 2 | C-Wing : 274 N. Goodman Street | Phone |
| C251 | C Wing Lofts | |
| C264 | Bergeron Companies | |
| Level 2 | D-Wing: Art Studios | |
| D210 | Full Moon Landscape | 585-413-7513 |
| D211-213 | Watercress Digital | 305-767-2718 |
| D212 | Roc the Barre | 585-851-1807 |
| D214 | Rochester Sport Performance | 585-455-4973 |
| D215 | Housing Options Made Easy | 585-442-7811 |
| D238 | Dancers Alley | 585-271-0031 |
| D240 | Mas Oyama's Muteki Kyokushin | 585-305-6003 |
| D242A | Huddleston & Boyle Photography | 585-719-7919 |
| D242 | Tangent Pole Areobics | 585-645-5689 |
| D313 | Black Sheep Theatre | 585-746-7616 |
| 277 North Goodman Street | Phone | |
|
H100 |
Arts and Cultural Council | 585-473-4000 |
| Levels 1-3 | 302 N. Goodman Street | Phone |
| E101 | Vibe Lounge | 585-298-3326 |
| E103 | Salena's Restaurant | 585-256-5980 |
| E200 | Ononadaga School of Therapeutic Massage | 315-696-5866 |
| E201 | Physicos | 585-721-2440 |
| E402 | Kate Lipsky "Kateworks" | 585-271-2404 |
| E403 | Rochester Community Acupuncture | 585-287-5183 |
|
|
| 176 Anderson Avenue | Phone | |
|
F100A |
Sedgwick Business Interiors | 585-461-5070 |
| F100 | Edgar Praus | 585-442-4820 |
| F103 | Joseph Stern & Sons Incorporated | 585-461-2380 |
| F106 | ||
| F108 | ||
| F109 | DaVinci Prototypes, Inc. | 585-235-8090 |
| F110 | RMB Embroidery Services | 585-271-5560 |
| F112 | OT Creations | 585-389-1934 |
| F200 | Sprouse Photographic | 585-442-6380 |
| F201 | RGRTA | 585-654-0245 |
| F202 | Stephen Carpenter Studio | 585-758-1410 |
| F302 | Lab X Technologies, Inc. | 585-271-7790 |
| F303 | Decorative Arts Studio | 585-232-6030 |
| F304 | Advantage Imaging Systems (ADVIS) | 585-586-0100 |
| F500 | Rochester Lead Works | 585-442-5800 |
| 316 N. Goodman Street | Phone | |
|
G099 |
Ray Case Floors | 585-244-4720 |
| G100 | Crazy Dog T-Shirts | 585-750-7911 |
| G101 | Lindsay Cleaning | 585-442-1020 |
| G104 | Leaf Creek Landscaping | 585-442-2151 |
| G108 | International Lube | 585-314-6203 |
| G109 | Kirkwall Construction | 585-271-2396 |
| G111 | Ray Case (warehouse) | 585-244-4720 |
| 320 N. Goodman Street | Phone | |
| 100 | Catalyst Direct | 585-242-8759 |
| 101 | Consumer Insights | 585-271-0200 |
| 102 | NAMI | 585-423-1593 |
| 103 | Great Selections | 585-244-5580 |
| 104 | Sedgwick Storage | |
| 105 | ||
| 200 | Dataflow | 585-271-5730 |
| 201 202 |
Mental Health | 585-325-3145 |
| 206 | U of R/ Eastman School | 585-273-3081 |
| 207 | Arctic Appliances | 585-242-9219 |
| 208 | Arctic Applliances | 585-242-9219 |